Governors
| Name of Governor | Category of Governor | Responsibilities & Committee membership |
|---|---|---|
| Jane Carrington | Headteacher |
Achievement, Community & Values, Resources, Admissions, Pay, Trustee |
| Cassandra Potter | Staff Governor | Achievements, Community & Values |
| Father Jonathan Kester | Foundation Ex Officio |
Chair of Governors, Chair of Resources, Governor Panels, Pay Committee, Trustee, Head's Performance Management |
| Jim Glen | Foundation PCC | Vice Chair of Governors, Treasurer, Pay Committee, Governor Panels, Admissions, Resources Trustee, Science Link, Admissions, Trustee, Heads Performance Management |
| Mother Jennifer Midgley-Adam | Foundation Parochial Church Council – St Peter's Church | Safeguarding Link, Achievement, Community & Values, Governor Panels |
| Dr Judith Richardson | Foundation Parochial Church Council – St Peter's Church | Chair of Achievement, Community & Values Governor, Governor Panels, Maths Link |
| Clive Goldthorpe | Elected Parent | Governor Panels, Resources Committee, Health & Safety Link |
| Harry Beeching | Co-opted Governor | Governor Panels, Resources Committee |
| Father Matthew Catterick | Foundation Deanery of St Margaret | Achievement, Community & Values, Governor Panels, English Link |
| Yvette Murphy | Foundation Deanery of St Margaret | Achievement, Community & Values, Governor Panels, Music Link |
| Chloe Koong | LDBS Governor | Governor Panels |
| Clerk to the Governors | ||
| Susan Jacobs | ||
