
School Performance
Key Stage 2 Performance
|
Reading | Writing | Maths | Combined | SPaG |
---|---|---|---|---|---|
SPES ‘25 Expected Level + | 95.4% | 90.9% | 95.4% | 90.9% | 100% |
SPES ‘24 Expected Level + | 92.4% | 88.5% | 92.4% | 84.7% | 100% |
National ‘24 Expected Level + | 75% | 72% | 74% | 62% | 73% |
SPES ‘25 Greater Depth | 63.6% | 50% | 40.9% | 36% | 63.6% |
SPES ‘24 Greater Depth | 50% | 42% | 34% | 27% | 42.3% |
SPES ‘23 Expected Level + |
88% | 73% | 88% | 71% | 95% |
SPES ‘23 Greater Depth |
40% | 21% | 48% | 13% | 50% |
Reception good level of development | Year 1 Phonics |
Year 4 Multiplication Check |
|||
---|---|---|---|---|---|
SPES '25 | 73.4% | SPES '25 | 94.5% | SPES '25 | 21.7 |
SPES '24 | 86.4% | SPES '24 | 90.3% | SPES '24 Score | 21.2 |
SPES ‘23 | 86% | SPES ‘23 | 87% | SPES '23 Score | 20.3 |
National Average ‘23 | 67.2% | National Average ‘23 | 79% |
National Average |
20.2 |
*Please note that KS2 SATS data for 2025 will be verified in October 2025